| Availability: | |
|---|---|
| Quantity: | |
BHF Series
The BHF Series Scotch Yoke Pneumatic Actuator is a precision-engineered angular stroke drive system from Hengchun Actuator, a trusted China-based manufacturer. Built with a premium fork-slider transmission mechanism, this actuator efficiently converts piston linear motion into rotary output (90°±1°), delivering backlash-free performance critical for industrial valve control. Engineered for reliability, it serves as the ideal power source for ball valves, butterfly valves, and air dampers, with a torque range spanning 40N·m to 50,000N·m (with reduction gear) – making it a top choice for high-torque applications in demanding industries.

The BHF Series stands out with its exceptional torque capacity, from 40N·m (standard) to 50,000N·m (max with reduction gear). This strength eliminates operational failures in large-diameter valve systems, reducing downtime in oil & gas pipelines, power plants, and chemical facilities. Its rigid locking design ensures precise positioning, a must for critical process control.
Offering both spring-return (single-acting) and double-acting configurations, the actuator meets emergency shut-off (ESD) requirements – a vital feature for hazardous environments. The spring-return model automatically resets valves during air supply loss, ensuring regulatory compliance in petrochemical and thermal power applications. Optional Exd II BT4/CT4 explosion-proof rating further expands its use in explosive zones.
With a customizable operating temperature range (-40℃~+120℃) and IP65/IP67 protection grade, the BHF Series performs reliably in arctic oil fields, high-temperature workshops, and wet industrial settings. High-quality materials (QT450 ductile iron cylinder, FKM seals) resist corrosion and wear, supporting ≥50,000 opening-closing cycles under rated load.
Key specs include a rated operating pressure of 0.4-0.8MPa (0.6MPa standard), leak-proof design (≤(3+0.15D)cm³/min for back pressure side), and compliance with GB/T 12223 (flange) and GB/T 7306.1/2 (air port thread) standards. Standard accessories (opening indicator, manual mechanism) enable quick installation.
Backed by ISO 9001:2015 certification, the BHF Series undergoes rigorous testing (1.5×rated pressure for 3min, no leakage). It comes with an 18-month warranty, and Hengchun’s strict quality control ensures consistent performance across every unit.
Parameters | Description |
Action Mode | Spring-return (single-acting) |
Output Rotation Angle | 90°±1° |
Output Torque | 40N·m - 3000N·m (standard); Max. up to 50000N·m (with reduction gear) |
Rated Operating Pressure | 0.4-0.8MPa (0.6MPa commonly used) |
Pressure Withstanding Strength | 1.5 times the rated operating pressure, pressure holding for 3min without leakage/deformation |
Leakage Rate | Back pressure side ≤ (3+0.15D)cm³/min; Shaft end ≤ (3+0.15d)cm³/min (D=cylinder bore, d=shaft diameter, unit: mm) |
Actuation Service Life | ≥50,000 opening-closing cycles (under rated load) |
Operating Temperature | Standard: -20℃~+80℃; Custom low temperature: -40℃~+80℃; Custom high temperature: -20℃~+120℃ |
Protection Grade | IP65/IP67 |
Explosion-Proof Grade | Exd II BT4/CT4 (optional) |
Materials | Cylinder block: QT450 ductile iron/cast aluminum; Piston: aluminum alloy; Seals: NBR/FKM |
Connection Standard | Flange connection compliant with GB/T 12223; Air port thread compliant with GB/T 7306.1/2 |
Mounting Method | Bracket type / Flange type |
Standard Accessories | Opening indicator, stroke limiter, manual mechanism, signal feedback |
Optional Accessories | Solenoid valve, positioner, air filter regulator, lock-up valve |
Warranty Period | 18 months for the complete unit |
Delivery Lead Time | 25-30 working days for standard models |
Output Torque Table for The BHF series fork-type pneumatic actuators | ||||||||||||||||
Modle | Spring | Air source pressure (unit: Bar) | spring out | |||||||||||||
4 | 5 | 6 | 7 | |||||||||||||
0ºout torque | 45ºout torque | 90ºout torque | 0ºout torque | 45ºout torque | 90ºout torque | 0ºout torque | 45ºout torque | 90ºout torque | 0ºout torque | 45ºout torque | 90ºout torque | 0º | 45º | 90º | ||
BHF 1-200 | 1 | 716 | 347 | 431 | 1003 | 516 | 712 | 922 | 460 | 604 | 1624 | 881 | 1320 | 434 | 330 | 692 |
2 | 859 | 405 | 515 | 1146 | 574 | 763 | 1480 | 770 | 1090 | 578 | 441 | 922 | ||||
BHF 1-250 | 1 | 1134 | 548 | 705 | 1587 | 814 | 1151 | 2040 | 1080 | 1597 | 2539 | 1374 | 2089 | 677 | 518 | 1080 |
2 | 1361 | 642 | 824 | 1814 | 908 | 1237 | 2313 | 1202 | 1729 | 903 | 690 | 1440 | ||||
BHF 2-200 | 1 | 857 | 431 | 452 | 1222 | 657 | 818 | 1588 | 884 | 1184 | 2176 | 1224 | 1675 | 607 | 476 | 1012 |
2 | 1078 | 544 | 577 | 1444 | 771 | 943 | 752 | 589 | 1253 | |||||||
BHF 2-250 | 1 | 1382 | 673 | 750 | 1965 | 1027 | 1333 | 2548 | 1382 | 1915 | 3487 | 1913 | 2704 | 948 | 744 | 1581 |
2 | 1739 | 850 | 956 | 2322 | 1204 | 1539 | 1174 | 921 | 1957 | |||||||
BHF 2-300 | 1 | 2025 | 969 | 1114 | 2872 | 1479 | 1962 | 3720 | 1989 | 2810 | 5090 | 2755 | 3963 | 1366 | 1071 | 2276 |
2 | 2547 | 1224 | 1420 | 3395 | 1734 | 2268 | 1691 | 1326 | 2818 | |||||||
BHF 2-350 | 1 | 2784 | 1319 | 1545 | 3945 | 2013 | 2706 | 5106 | 2708 | 3866 | 6985 | 3749 | 5450 | 1859 | 1458 | 3098 |
2 | 3502 | 1666 | 1968 | 4663 | 2361 | 3129 | 2302 | 1805 | 3836 | |||||||
BHF 3-350 | 1 | 3404 | 1649 | 1855 | 4836 | 2517 | 3287 | 6268 | 3385 | 4719 | 8579 | 4686 | 6661 | 2324 | 1823 | 3873 |
2 | 4283 | 2083 | 2365 | 5715 | 2951 | 3797 | 2877 | 2256 | 4795 | |||||||
BHF 3-380 | 1 | 4044 | 1944 | 2218 | 5740 | 2967 | 3914 | 7436 | 3990 | 5609 | 10175 | 5524 | 7914 | 2739 | 2148 | 4565 |
2 | 5088 | 2455 | 2827 | 6783 | 3478 | 4522 | 3391 | 2660 | 5652 | |||||||
BHF 3-430 | 1 | 5227 | 2489 | 2889 | 7410 | 3799 | 5072 | 9594 | 5109 | 7256 | 13126 | 7074 | 10231 | 3507 | 2751 | 5846 |
2 | 6575 | 3144 | 3680 | 8759 | 4454 | 5864 | 4342 | 3406 | 7237 | |||||||
BHF 4-430 | 1 | 6414 | 3091 | 3510 | 9107 | 4719 | 6203 | 11800 | 6346 | 8896 | 16148 | 8786 | 12552 | 4357 | 3417 | 7261 |
2 | 8070 | 3905 | 4474 | 10763 | 5532 | 7167 | 5394 | 4230 | 8990 | |||||||
BHF 4-480 | 1 | 8065 | 3852 | 4446 | 11439 | 5880 | 7819 | 14812 | 7907 | 11193 | 20266 | 10948 | 15786 | 5429 | 4258 | 9048 |
2 | 10146 | 4866 | 5665 | 13519 | 6893 | 9039 | 6721 | 5271 | 11202 | |||||||
BHF 4-530 | 1 | 9897 | 4697 | 5485 | 14026 | 7168 | 9614 | 18155 | 9640 | 13743 | 24837 | 13348 | 19374 | 6618 | 5191 | 11031 |
2 | 12450 | 5933 | 6987 | 16579 | 8404 | 11116 | 8194 | 6427 | 13657 | |||||||
BHF 5-530 | 1 | 12162 | 5771 | 6740 | 17235 | 8809 | 11813 | 22309 | 11846 | 16887 | 30520 | 16402 | 23807 | 8133 | 6379 | 13555 |
2 | 15299 | 7290 | 8586 | 20373 | 10327 | 13660 | 10069 | 7897 | 16782 | |||||||
BHF 5-580 | 1 | 14636 | 6911 | 8143 | 20730 | 10549 | 14237 | 26824 | 14187 | 20330 | 36692 | 19643 | 28653 | 9740 | 7639 | 16233 |
2 | 18411 | 8730 | 10372 | 24505 | 12368 | 16465 | 12059 | 9458 | 20098 | |||||||
BHF 5-630 | 1 | 17333 | 8154 | 9672 | 24539 | 12446 | 16878 | 31745 | 16738 | 24084 | 43421 | 23176 | 33936 | 11491 | 9013 | 19152 |
2 | 21803 | 10300 | 12318 | 29009 | 14592 | 19524 | 14227 | 11159 | 23712 | |||||||
BHF 6-630 | 1 | 21460 | 10235 | 11844 | 30431 | 15622 | 20815 | 39402 | 21009 | 29786 | 53910 | 29090 | 42005 | 14424 | 11313 | 24039 |
2 | 26997 | 12929 | 15092 | 35968 | 18316 | 24063 | 17858 | 14006 | 29763 | |||||||
BHF 6-680 | 1 | 25125 | 11924 | 13923 | 35607 | 18200 | 24405 | 46090 | 24476 | 34887 | 63053 | 33890 | 49183 | 16804 | 13180 | 28007 |
2 | 31607 | 15062 | 17737 | 42089 | 21338 | 28219 | 20805 | 16318 | 34675 | |||||||
BHF 6-730 | 1 | 29070 | 13742 | 16159 | 41179 | 20975 | 28268 | 53288 | 28208 | 40377 | 72895 | 39057 | 56910 | 19366 | 15189 | 32277 |
2 | 36568 | 17359 | 20583 | 48677 | 24592 | 32692 | 23977 | 18805 | 39962 | |||||||
BHF 7-680 | 1 | 32901 | 15724 | 18128 | 46666 | 24001 | 31893 | 60431 | 32277 | 45658 | 82685 | 44691 | 64395 | 22159 | 17380 | 36932 |
2 | 41390 | 19862 | 23100 | 55155 | 28139 | 36865 | 27435 | 21518 | 45725 | |||||||
BHF 7-730 | 1 | 38103 | 18122 | 21078 | 54013 | 27660 | 36988 | 69923 | 37198 | 52898 | 95663 | 51504 | 74584 | 25538 | 20029 | 42563 |
2 | 47932 | 22891 | 26854 | 63842 | 32429 | 42764 | 31618 | 24798 | 52697 | |||||||
BHF 7-800 | 1 | 46005 | 21764 | 25558 | 65174 | 33219 | 44727 | 84343 | 44673 | 63896 | 115378 | 61855 | 90063 | 30670 | 24055 | 51117 |
2 | 57871 | 27491 | 32556 | 77040 | 38946 | 51725 | 37972 | 29782 | 63287 | |||||||
BHF 8-800 | 1 | 60999 | 29019 | 33737 | 86472 | 44292 | 59210 | 111946 | 59565 | 84683 | 153155 | 82474 | 119402 | 40893 | 32073 | 68156 |
2 | 76736 | 36655 | 42983 | 102209 | 51928 | 68456 | 50630 | 39710 | 84383 | |||||||
BHF 8-900 | 1 | 77724 | 36727 | 43220 | 110094 | 56057 | 75590 | 142463 | 75386 | 107960 | 194880 | 104381 | 152161 | 51756 | 40593 | 86259 |
2 | 97771 | 46392 | 55052 | 130141 | 65721 | 87422 | 64078 | 50258 | 106797 | |||||||
BHF 8-1000 | 1 | 96416 | 45342 | 53819 | 136494 | 69206 | 93896 | 176572 | 93070 | 133974 | 241514 | 128866 | 188775 | 63896 | 50114 | 106493 |
2 | 121280 | 57274 | 68541 | 161358 | 81138 | 108619 | 79109 | 62046 | 131849 | |||||||
The BHF Series Scotch Yoke Pneumatic Actuator excels in:
Oil & Gas: ESD valves, pipeline ball valves
Power Generation: Boiler dampers, steam control valves
Water Treatment: Large-diameter butterfly valves
Chemical: Explosion-proof valve actuation in reactors
It seamlessly pairs with ball valves (DN50-DN1200) and butterfly valves (DN100-DN2000), adapting to diverse industrial control systems.
25-30 working days; expedited production is available for urgent orders.
Yes – choose torque, temperature range, explosion-proof grade, and optional accessories (solenoid valve, positioner).
≥50,000 cycles under rated load, ensuring long-term cost savings.
