| Availability: | |
|---|---|
| Quantity: | |
CKDII Series
The CKDII Series Intelligent Multi-turn Electric Actuator is an industrial valve control device manufactured by Yangzhou Hengchun Electronics Co., Ltd. It is designed for gate valves, globe valves, diaphragm valves, and slide valves in power generation, petrochemical, metallurgy, water treatment, and marine engineering applications. The actuator integrates a worm gear transmission, an AC squirrel cage motor, and an intelligent control unit with position sensing, fault diagnosis, and multi-bus communication. Standard protection rating is IP68, with explosion-proof options up to Ex db IIC T4 Gb.
The actuator uses a magnetoelectric multi-turn absolute position encoder with a 10,000-turn detection stroke. A dual-screen display (dot matrix plus segment) behind a tempered glass window shows valve position, torque, and operating status. A battery management system maintains position display during power loss.
The control unit monitors 31 fault conditions including motor overheating, phase loss, and over-torque alarm. It also tracks 10 types of real-time status information and provides temperature and torque trend analysis for preventive maintenance. Over-torque protection stops the motor when the set torque threshold is reached.
The actuator supports hardwired control, analog signals, and fieldbus protocols including Modbus, FF, HART, and PROFIBUS-DP. Bluetooth is available for wireless parameter setting and firmware upgrades. The control card uses a plug-and-play design, and an anti-vibration circuit board bracket simplifies on-site servicing. A dual-sealing structure isolates the control compartment from the junction box.
The motor is a totally enclosed non-ventilated AC squirrel cage type with insulation Class F (Class H customizable) and built-in overheat protection. Sealed ball bearings are fitted at both ends. Variable-frequency motors are available with a speed regulation range of 1:100 or 1:1000. The worm gear drive is self-locking at all speeds, and the handwheel does not rotate during electric operation.
Parameter | Description |
|---|---|
Power Supply | AC 220V (50/60 Hz) / AC 380V (50/60 Hz) optional; three-phase maximum 690V, 50/60 Hz |
Torque Range | Direct mounting: 40-3000 N·m; with gearbox, maximum torque up to 50,000 N·m |
Control Type | Hard wiring, analog signal, fieldbus (Modbus, FF, HART, PROFIBUS-DP) |
Housing Material | Cast aluminum alloy |
Protection Rating | Standard IP68; other ratings customizable |
Ambient Temperature | Standard: -30°C to +70°C; High-temperature: -30°C to +150°C (split-type); Low-temperature: -50°C to +70°C (customizable) |
Corrosion Protection | Standard: pickling and phosphating + electrostatic powder spraying; stainless steel end cover bolts; marine-grade WF2 option available |
Explosion-proof Rating | Ex d IIB T4 Gb, Ex db IIC T4 Gb, Ex tb IIIC T130°C Db |
Motor Duty | S2 (on-off, 15 min rated), S4 (periodic starting), S5-50% (modulating, up to 1200 starts/hour) |
Output Flange | ISO 5210 / GB 12222; special flanges optional |
Lubrication | Lifetime-lubricated; no periodic maintenance required |
Cable Entry | Standard: 1×M48×2 + 2×M33×2; Explosion-proof: 1×NPT1.5" + 2×NPT1" (can be increased) |
Setting | Infrared / pressure communication (Bluetooth optional); parameters stored in non-volatile memory with password protection |
Local Control | Tool-free local knob for Local/Remote/Stop selection; electric operation available in local mode |
Compliance | 2004/08/EC EMC Directive, 2006/95/EC Low Voltage Directive, EN 61000 harmonized standards |
Model | Rated Torque (Nm) | Speed (rpm) | Motor Power (kW) | Rated Current (A) |
|---|---|---|---|---|
CKDII10 | 100 | 24 | 0.25 | 4.2 |
CKDII10 | 80 | 36 | 0.3 | 4.8 |
CKDII10 | 60 | 48 | 0.32 | 5 |
CKDII10 | 50 | 72 | 0.38 | 7 |
CKDII10 | 40 | 96 | 0.4 | 8 |
CKDII16 | 200 | 24 | 0.5 | 3.18 |
CKDII16 | 150 | 36 | 0.56 | 3.3 |
CKDII16 | 120 | 48 | 0.6 | 3.5 |
CKDII16 | 100 | 72 | 0.75 | 4.8 |
CKDII16 | 80 | 96 | 0.8 | 5.1 |
CKDII25 | 250 | 24 | 0.63 | 3.5 |
CKDII25 | 230 | 36 | 0.86 | 3.5 |
CKDII25 | 200 | 48 | 1 | 4 |
CKDII25 | 180 | 72 | 1.36 | 5.5 |
CKDII25 | 160 | 96 | 1.61 | 6 |
CKDII25 | 140 | 144 | 2.1 | 6.5 |
CKDII60 | 600 | 24 | 1.5 | 6 |
CKDII60 | 450 | 48 | 2.51 | 7.8 |
CKDII60 | 300 | 96 | 3 | 8.4 |
CKDII60 | 250 | 144 | 3.76 | 9.2 |
CKDII100 | 1200 | 24 | 3 | 12 |
CKDII100 | 1000 | 36 | 3.8 | 14 |
CKDII100 | 900 | 48 | 4.5 | 15 |
CKDII100 | 800 | 72 | 6 | 16 |
CKDII100 | 700 | 96 | 7 | 16 |
CKDII100 | 600 | 144 | 9 | 18 |
CKDII100 | 550 | 192 | 11 | 20 |
CKDII150 | 1500 | 24 | 3.8 | 15 |
CKDII150 | 1300 | 36 | 5 | 16 |
CKDII150 | 1100 | 48 | 5.5 | 18 |
CKDII150 | 1000 | 72 | 7.5 | 20 |
CKDII150 | 900 | 96 | 9 | 20 |
CKDII150 | 700 | 144 | 11 | 25 |
CKDII150 | 600 | 192 | 12 | 30 |
CKDII200 | 2000 | 24 | 5 | 20 |
CKDII200 | 1600 | 36 | 6 | 23 |
CKDII200 | 1400 | 48 | 7 | 25 |
CKDII200 | 1300 | 72 | 9.8 | 28 |
CKDII200 | 1200 | 96 | 12 | 33 |
CKDII200 | 1000 | 144 | 15 | 38 |
CKDII200 | 800 | 192 | 16 | 40 |
CKDII250 | 2500 | 24 | 6.5 | 30 |
CKDII250 | 2000 | 36 | 7.5 | 32 |
CKDII250 | 1800 | 48 | 9 | 35 |
CKDII250 | 1600 | 72 | 12 | 40 |
CKDII250 | 1500 | 96 | 15 | 45 |
CKDII250 | 1300 | 144 | 19.5 | 55 |
CKDII250 | 1000 | 192 | 20 | 60 |
CKDII300 | 3000 | 24 | 7.5 | 35 |
CKDII300 | 2400 | 36 | 9 | 38 |
CKDII300 | 2000 | 48 | 10 | 40 |
CKDII300 | 1800 | 96 | 18 | 55 |
CKDII300 | 1500 | 144 | 24 | 60 |
CKDII300 | 1300 | 192 | 26 | 75 |
Model | Rated Torque (Nm) | Max Torque (Nm) | Speed (rpm) | Motor Power (kW) | Rated Current (A) |
|---|---|---|---|---|---|
CKDII10 | 50 | 100 | 24 | 0.25 | 2.2 |
CKDII10 | 40 | 80 | 36 | 0.3 | 2.4 |
CKDII10 | 30 | 60 | 48 | 0.32 | 2.7 |
CKDII16 | 100 | 200 | 24 | 0.5 | 3.18 |
CKDII16 | 80 | 150 | 36 | 0.56 | 3.3 |
CKDII16 | 60 | 120 | 48 | 0.6 | 3.5 |
CKDII25 | 150 | 250 | 24 | 0.63 | 2.8 |
CKDII25 | 120 | 230 | 36 | 0.86 | 3.3 |
CKDII25 | 110 | 200 | 48 | 1 | 3.6 |
CKDII25 | 105 | 180 | 72 | 1.36 | 4.1 |
CKDII60 | 300 | 600 | 24 | 1.5 | 6 |
CKDII60 | 230 | 450 | 48 | 2.51 | 7.8 |
For power plants with ambient temperatures above 100°C or medium temperatures above 400°C, a split-type configuration separates the control unit from the actuator body. For low-temperature sites down to -49°C, an OLED display and low-temperature silicone rubber seals allow operation without preheating.
In high-salt-spray and high-humidity marine and offshore settings, the actuator can be configured with 316L stainless steel components and enhanced corrosion protection. Explosion-proof ratings up to Ex db IIC T4 Gb support hazardous area installations in refineries and chemical plants.
For modulating service, the S5-50% duty motor supports up to 1200 starts per hour, suitable for desuperheating water control valves and other process regulation applications. Wear-resistant worm gears and a PID control algorithm support continuous adjustment.
The actuator complies with the 2004/08/EC Electromagnetic Compatibility Directive and the 2006/95/EC Low Voltage Directive, and meets EN 61000 harmonized standards. The manufacturer provides an 18-month warranty for the complete actuator and a 24-month warranty for core components including the motor, controller, and encoder. Post-warranty maintenance service is available. Installation videos and remote technical guidance are provided to all customers.
Provide the valve type, required rated torque, output speed, power supply, ambient temperature range, corrosion level, and control signal type. The manufacturer's engineering team will recommend a specific model based on these parameters.
Standard models typically ship within 28-30 working days. Customized configurations for extreme temperature, corrosion, or special torque requirements require 30-45 working days.
The standard protection rating is IP68. Explosion-proof options include Ex d IIB T4 Gb, Ex db IIC T4 Gb, and Ex tb IIIC T130°C Db. Custom protection ratings are available on request.
All customers receive free remote technical guidance and installation videos. On-site commissioning support can be arranged separately for enterprise customers and large-scale projects.
